| Product | Sheet | Description | Size | Issue Type |
|
Specifications
| SPEC BOOK | spec book | 8.5x11min | Bid Set |
|
Comprehensive Set
| A1.1 | A1.1 Ground Floor Plan Exsting & Proposed | 30x42 | Bid Set |
|
| A1.2 | A1.2 FIRST FLOOR PLAN - EXISTING | 30x42 | Bid Set |
|
| A1.3 | A1.3 FIRST FLOOR PLAN - PROPOSED | 30x42 | Bid Set |
|
| A1.4 | A1.4 FIRST FLOOR PLAN - ENLARGED - PROPOSED | 30x42 | Bid Set |
|
| A1.5 | A1.5 PROPOSED FINISHES & DOOR SCHEDULE | 30x42 | Bid Set |
|
| A1.6 | A1.6 SECOND FLOOR PLAN - EXISTING - PROPOSED | 30x42 | Bid Set |
|
| A1.7 | A1.7 ROOF PLAN | 30x42 | Bid Set |
|
| A2.1 | A2.1 EXTERIOR ELEVATIONS | 30x42 | Bid Set |
|
| A2.2 | A2.2 EXTERIOR ELEVATIONS | 30x42 | Bid Set |
|
| A3.1 | A3.1 BUILDING SECTIONS - SHERIFF | 30x42 | Bid Set |
|
| A5.2 | A5.2 EXTERIOR RENOVATION DETAILS | 30x42 | Bid Set |
|
| A6.1 | A6.1 STOREFRONT ELEVATIONS - EXTERIOR | 30x42 | Bid Set |
|
| A6.2 | A6.2 STOREFRONT ELEVATIONS - INTERIOR | 30x42 | Bid Set |
|
| A6.3 | A6.3 STOREFRONT DETAILS - BASIS OF DESIGN | 30x42 | Bid Set |
|
| E0.0 | E0.0 | 30x42 | Bid Set |
|
| E1.1 | E1.1 | 30x42 | Bid Set |
|
| G0.1 COVER | G0.1 COVER SHEET | 30x42 | Bid Set |
|
| G0.2 ANALYSIS | G0.2 ANALYSIS | 30x42 | Bid Set |
|
| S1.0 | S1.0 ABBREVIATIONS & GENERAL NOTES | 30x42 | Bid Set |
|
| S1.1 | S1.1 TYPOCAL DETAILS | 30x42 | Bid Set |
|
| S1.2 | S1.2 SCHEDULE & ASSOCIATED DETAILS | 30x42 | Bid Set |
|
| S1.3 | s1.3 WIND & SNOW LOAD DIAGRAMS | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.0 | S2.0 FOUNDATION AND FRAMING | 30x42 | Bid Set |
|
| S2.1 | S2.1 PLANS - SECURITY ENTRANCE | 30x42 | Bid Set |
|
| S3.0 | S3.0 SECTIONS & DETAILS | 30x42 | Bid Set |
|
| S3.1 | S3.1 ENTRANCE SECTIONS & DETAILS | 30x42 | Bid Set |
|
Addendum1
| Add1 | Add No 1 | 8.5x11min | Bid Set |