| Product | Sheet | Description | Size | Issue Type |
|
Specifications
| 000 specs | Cover-TOC-AD for Bid | 8.5x11x10 | Specifications |
|
Comprehensive Set
| 001C CS1-0 | Cover Sheet | 30x42 | Bid Set |
|
| 002C C1-0 | Estimated Quant-standard drawings-notes | 30x42 | Bid Set |
|
| 003C C2-0 | Present Layout | 30x42 | Bid Set |
|
| 004C C3-0 | Plan and Profile | 30x42 | Bid Set |
|
| 005C C3-1 | Typical Section and Pavement Schedule | 30x42 | Bid Set |
|
| 006C C4-0 | Roadway Cross Sections | 30x42 | Bid Set |
|
| 007C C4-1 | Roadway Cross Sections | 30x42 | Bid Set |
|
| 008C C4-2 | Roadway Cross Sections | 30x42 | Bid Set |
|
| 009C C5-0 | Erosion Control Plan | 30x42 | Bid Set |
|
| 010C C5-1 | Final Stabilization | 30x42 | Bid Set |
|
| 011C C6-0 | Utility Plan | 30x42 | Bid Set |
|
| 012C C6-1 | Hydraulic Profile | 30x42 | Bid Set |
|
| 013C C7-0 | Utility details | 30x42 | Bid Set |
|
| 014C C7-1 | Utility Details | 30x42 | Bid Set |
|
Addendum
| 000A Addendum | addendum | 11x17 | Addendum |
|
| 07 Combined | Plan Set 12 | 11x17 | Bid Set |
|
| 07 Combined | Plan Set 13 | 11x17 | Bid Set |
|
| 07 Combined | Plan Set 14 | 11x17 | Bid Set |
|
| 07 Combined | Plan Set 2 | 11x17 | Bid Set |
|
| 07 Combined | Plan Set 3 | 11x17 | Bid Set |
|
| Add | Sheet Desc1 | 11x17 | Bid Set |