| Product | Sheet | Description | Size | Issue Type |
|
Specifications
| SPEC BOOK | SPEC BOOK | 8.5x11min | Bid Set |
|
Comprehensive Set
| A-1 | FLOOR & ROOF PLAN | 30x42 | Bid Set |
|
| A-2 | RESTROOM PLAN & ELEVATIONS | 30x42 | Bid Set |
|
| A2-1 | EXTERIOR ELEVATIONS | 30x42 | Bid Set |
|
| A-3 | REFLECTED CEILING PLAN | 30x42 | Bid Set |
|
| A3-1 | BUILDING & WALL SECTIONS | 30x42 | Bid Set |
|
| A4-1 | DOORS & WINDOWS | 30x42 | Bid Set |
|
| C1-0 | EXISTING CONDITIONS | 30x42 | Bid Set |
|
| C2-0 | DEMOLITION PLAN | 30x42 | Bid Set |
|
| C3-0 | SITE PLAN | 30x42 | Bid Set |
|
| C4-0 | GRADING & DRAINAGE PLAN | 30x42 | Bid Set |
|
| C5-0 | UTILITES | 30x42 | Bid Set |
|
| C6-0 | EPSC PLAN | 30x42 | Bid Set |
|
| C6-1 | FINAL STABILIZATION PLAN | 30x42 | Bid Set |
|
| C7-0 | SITE DETAILS | 30x42 | Bid Set |
|
| CS | Combined Set | 30x42 | Bid Set |
|
| CS | Cover Sheet | 30x42 | Bid Set |
|
| E0-1 | DETAILS, NOTES, SPECIFICATIONS AND SYMBOLS | 30x42 | Bid Set |
|
| E1-1 | LIGHTING AND POWER PLANS | 30x42 | Bid Set |
|
| LS111 | LIFE SAFETY PLAN | 30x42 | Bid Set |
|
| M1-1 | HVAC PLAN | 30x42 | Bid Set |
|
| P1-1 | SEWER PLAN | 30x42 | Bid Set |
|
| P1-2 | WATER PLAN | 30x42 | Bid Set |
|
| P2-1 | PLUMBING PIPING NOTES | 30x42 | Bid Set |
|
| S1-0 | ABBREVIATIONS & GENERAL NOTES | 30x42 | Bid Set |
|
| S1-1 | TYPICAL DETAILS 1 | 30x42 | Bid Set |
|
| S1-2 | TYPICAL DETAILS 2 | 30x42 | Bid Set |
|
| S1-3 | WIND & SNOW LOAD DIAGRAMS | 30x42 | Bid Set |
|
| S1-4 | SCHEDULE & ASSOCIATED DETAILS | 30x42 | Bid Set |
|
| S2-0 | FOUNDATION & ROOF PLANS | 30x42 | Bid Set |
|
| S3-0 | FOUNDATION & FRAMING SECTIONS | 30x42 | Bid Set |
|
| UE1-1 | ELECTRICAL SITE PLAN | 30x42 | Bid Set |
|
Addendum1
| Addendum No 1 | No. 1 | 8.5x11min | Bid Set |